Expected Value of Powerball's Non-Jackpot Prizes

Prize Post-Tax Prize Odds of
Winning
Post-Tax
Expected Value
$1,000,000 $590,000. 1:11,238,513 $0.0525
$50,000 $29,500. 1:913,129 $0.0323
$100 $59. 1:36,525 $0.0016
$100 $59. 1:14,494 $0.0041
$7 $4.13 1:580 $0.0071
$7 $4.13 1:701 $0.0059
$4 $2.36 1:91 $0.0259
$4 $2.36 1:38 $0.0616
Total $0.191
Back to the main page